EU | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
DE | D34 | D36 | D38 | D40 | D42 | D44 | D46 | D48 | D50 | D52 |
HEIGHT (CM) | 163-165 | 165-167 | 167-169 | 169-171 | 170-171 | 171-172 | 172-173 | 173-174 | 174-175 | 175-176 |
CHEST (CM) | 80 | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 | 126 |
BREAST (CM) | 86 | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 132 |
WAIST (CM) | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 114 |
HIPS (CM) | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 |
Women
This guide will help you choose a size when purchasing your women's CMP garments.
Chest
Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.
Waist
Measure the circumference of the torso at the narrowest point.
Hips
Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

