BOY SIZE / TAGLIA BAMBINO | 6M | 9M | 12M | 18M | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT (CM) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
CHEST (CM) | 42 | 44 | 48 | 50 | 52 | 54 | 56,5 | 59 | 61,5 | 66 | 71 | 76 | 81 | 86 |
WAIST (CM) | 42,5 | 44 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 | 62 | 66 | 70 | 74 | 78 |
HIPS (CM) | 46 | 48 | 52 | 54 | 56 | 58 | 60,5 | 63 | 65,5 | 70 | 75 | 80 | 85 | 90 |
GIRL SIZE / TAGLIA BAMBINA | 6M | 9M | 12M | 18M | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT / ALTEZZA (CM) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
CHEST / TORACE (CM) | 42 | 44 | 46 | 48 | 50 | 52 | 54,4 | 56,8 | 59,2 | 64 | 69 | 74 | 79 | 86 |
WAIST / VITA (CM) | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 72 | 76 |
HIPS / FIANCHI (CM) | 46 | 48 | 50 | 52 | 54 | 56 | 58,4 | 60,8 | 63,2 | 68 | 74 | 80 | 86 | 92 |
Boy / Girl
This guide will help you choose a size when purchasing your CMP boy/girl clothes.
Chest
Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.
Waist
Measure the circumference of your torso at the narrowest point.
Hips
Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

